| June | 13 | 14 | 15 | 16 | 17 | 18 Men's Lunch 10am-2pm |
| 19 Allan & Rhonda Ward | 20 | 21 | 22 | 23 | 24 | 25 Day of Prayer 8am-8pm |
| 26 | 27 | 28 | 29 | 30 | July | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 State Conference | 13 State Conference | 14 State Conference | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Planning Day 10-3 Graham Hill |
| 31 Graham Hill |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.